|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
Statement of
Condition |
|||||||||
|
ASSETS |
|||||||||
| Cash and Due from Banks | $ | 1,915,072.74 | |||||||
| Loans, net | 30,885,580.50 | ||||||||
| Federal Funds sold | 3,626,000.00 | ||||||||
| Bonds & Securities | 22,583,037.53 | ||||||||
| Fixed Assets | 2,154,661.99 | ||||||||
| Other Assets | 416,589.93 | ||||||||
| TOTAL ASSETS: | $ | 61,580,942.69 | |||||||
|
LIABILITIES & EQUITY |
|||||||||
| Deposits | $ | 55,867,688.39 | |||||||
| Other Liabilities | 199,473.09 | ||||||||
| Capital | |||||||||
| Capital Stock | 1,790,000.00 | ||||||||
| Surplus | 2,590,000.00 | ||||||||
| Undivided Profits | 1,133,781.21 | ||||||||
| TOTAL LIABILITIES & EQUITY: | $ | 61,580,942.69 | |||||||
|
OFFICERS |
|||||||||
|
Hoyt C. Henson
Don Hamilton
Cheri McDuff
Julie Blackburn
Tammy Ott |
|||||||||
|
DIRECTORS |
|||||||||
|
Jesse E. Cross
Steven J. Wells |
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |